Sen Sok Cold & dry warehouses
Full Well And Nisshin Logistics offers warehousing in Phnom Penh , Sihanoukville port and also in the borders of Cambodia and Vietnam equipped with CCTV security standard facilities.
*Sen Sok Cold & Dry Warehouses*
-Land Size : 8,793 m2
-Build Year : 2019
-Address : Lot#404, Road 16M, Sangkat Krang Thlong, Khan Sen Sok, Phnom Penh, Cambodia
-Location : 4-5km close to Aeon Mall Sen Sok city, Makro Supermarket.
cold warehouse
No. | Room Type | Temperature | Room Size | Room Capacity |
1 | Chilled loading area | 0 °C to +5 °C | 9m x 60m | 540.00 m2 |
2 | Freezer Room #A | -20 °C | 10.48m x 10.90m | 114.23 m2 |
3 | Freezer Room #B | -20 °C | 10.48m x 10.90m | 114.23 m2 |
4 | Freezer Room #C | -20 °C | 19m x 15.30m | 290.70 m2 |
5 | Freezer Room #D | -20 °C | 19m x 15.30m | 290.70 m2 |
6 | Freezer Room #E | -20 °C | 20m x 15m | 300 m2 |
7 | Freezer Room #F | -20 °C | 20m x 15m | 300 m2 |
8 | Freezer Room #G | -20 °C | 20m x 15m | 300 m2 |
9 | Freezer Room #H | -20 °C | 20m x 15m | 300 m2 |
Total Capacity | 2,549 m2 |
dry warehouse
-Floor Area: 2,925m2
-Door: 9 Unit (W) 4m x (H) 4m
-Loading Bay: (W) 3.2m x (H) 1.3m
-Roof: 18m height with anti-heat Air Ventilations
-Electricity Supply: 600KVA and 400KVA Generator for backup on standby